Catylist ID:
#30654204
Former RV Sales/Service Center (plus land) For Sale in Dunlap
Retail-Commercial
for Lease
Lease Pending/Contingent
Catylist Listing ID: | 30654204 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail, Vehicle Related |
Status: | Pending/Contingent |
Contiguous Space: | 5,130 SF |
Building Size (RSF): | 5,130 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.96 Acres |
Lease Rate: |
$3,500 (Monthly) $8.19 PSF (Annual) |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | Dunlap RV |
Last Updated: | 4/9/2021 |
Overview / Comments
Property is listed for sale, and for lease. Situated on almost 3 acres, over 5,000 square feet of open space, including 3 private offices, kitchenette, 2 restrooms, and storage closets. Previously Dunlap RV. Property would be ideal for auto or boat dealership, auto or boat storage, service facility, office, etc. 2019 Taxes: $4,371.54 |
Expand All Available Space
Suite: Entire Building | 5,130 SF | $3,500 (Monthly) NNN |
Space Available: | 5,130 SF | |
Lease Rate: |
$3,500 (Monthly) $8.19 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | Large, open space, over 5,000 square feet, situated on 3 acres, containing 3 offices, kitchenette, 2 restrooms, and storage closets. | |
Date Available: | 10/1/2020 | |
Space Type: | New | |
Offices | 3 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Chattanooga |
County: | Sequatchie |
Taxing Authority: | Sequatchie County |
Tax ID/APN: | 054 004.47 |
Zoning: | C-1 |
Retail Clientele: | General, Business, Recreation |
Property Visibility: | Excellent |
Largest Nearby Street: | John Burch Road |
Airports: | Chattanooga Metropolitan Airport |
Site Description: | Level. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 2006 |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Water Service: | Municipal |
Legal Description: | Dunlap Rv |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,663 | 3,569 | 10,624 |
Median Age: | 37.52 | 37.95 | 39.37 |
Households: | 1,014 | 1,385 | 4,113 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |