Catylist ID:
#30801904
Catylist Listing ID: | 30801904 |
Property Subtypes: | Free-Standing, Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 172,000 SF |
Gross Land Area: | 20 Acres |
Sale Price: | $7,900,000 |
Unit Price: | $45.93 PSF |
Docks/Doors: | 4 Docks |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 172,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/23/2022 |
Overview / Comments
Located in Bradley County, this large freestanding industrial building is climate controlled and can be used as manufacturing, distribution, and/or warehouse space. The building can be sub-divided to a minimum of 52,000 SF for smaller tenants. Parking up to 400 spaces with a separate entrance for trucks. |
Attachments & Media
Additional Details
Nearest MSA: | Cleveland |
County: | Bradley |
Taxing Authority: | Bradley County |
Tax ID/APN: | 050 006.02 000 |
Zoning: | IL - INDUSTRIAL |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1974 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Parking Description: | 400 spaces and separate entrance for trucks. |
Total Parking Spaces: | 400 |
Sprinklers: | Wet |
Amps: | 2,300 |
Volts: | 400 |
X-Phase: | 3phase |
Heat Type: | Natural Gas |
Zoning Description: | IL- Industrial |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,031 | 35,889 | 70,618 |
Median Age: | 38.92 | 35.2 | 37.21 |
Households: | 1,690 | 13,778 | 27,130 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |