Catylist ID:
#30699514
Catylist Listing ID: | 30699514 |
Property Subtypes: | Mixed Use, Office Building |
Contiguous Space: | 1,100 - 2,500 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$850 - 1,350 (Monthly) $4.08 - 6.48 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 11 ft. |
In Opportunity Zone? | Yes |
Last Updated: | 4/14/2021 |
Overview / Comments
Highly visible remodeled office space available with the option to utilize the warehouse space connected. - Lobby with desk - 3 offices - Conference room - 1,100 SF of office space for $850/month - 1,400 SF of warehouse space available for an additional $500/month |
Expand All Available Space
Suite: 1 | 2,500 SF | $850 - 1,350 (Monthly) Modified Gross |
Space Available: | 2,500 SF | |
Minimum Divisible: | 1,100 SF | |
Lease Rate: |
$850 - 1,350 (Monthly) $4.08 - 6.48 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 2/1/2021 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Chattanooga |
County: | Walker |
Tax ID/APN: | 2004 045 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Three parking spots and a shared gravel lot beside the building |
Total Parking Spaces: | 3 |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Fiber Optic |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Lt 101 McFar 1st Add Landlot: 10 Landdist: 9 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,660 | 63,769 | 128,348 |
Median Age: | 36.9 | 36.9 | 37.37 |
Households: | 3,041 | 26,143 | 52,108 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |