Catylist ID:
#30623467
Catylist Listing ID: | 30623467 |
Property Subtypes: | Multi-Family, Residential (Single Family), Self Storage |
Gross Land Area: | 1.05 - 15.23 Acres |
Sale Price: | $40,000 - 555,000 |
In Opportunity Zone? | Yes |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
FOR COLOR PHOTOS VIEW LINK IN THE PHOTO BAR 5 parcels of land. OPPORTUNITY ZONE Parcel A. King Street Apartment / Drive In Complex Total Area 6.06 Acres Total Units 88 Total Parking Spaces 169 List Price $225,000 Parcel B. South Crest Apartments Complex Total Area 3.62 acres Total Units 32 Total Parking Spaces 54 List Price $125,000 Parcel C. Self Storage Units Total Area 1.05 Acres Total Units 101 Storage Units List Price $100,000 Parcel D. Sunset Dr Townhouse Development Total Area 1.89 Acres Total Units 16 Townhouses (24x40) List Price $65,000 Parcel E. Community Lot Total Area 2.61 Acres Trails And Overlook Pavilion List Price $40,000 |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Walker |
Tax ID/APN: | 2005 033 |
Zoning: | C-2 |
Property Visibility: | Good |
Largest Nearby Street: | S Crest Rd |
Traffic/Vehicle Count: | 26,000 |
Highway Access: | Between I24 and Battlefield PKWY |
Airports: | Chattanooga Metropolitan |
Site Description: | sloping TOPO |
Area Description: | blend of Commercial and Residential |
Zoning Description: | C-2 |
Part of Planned Development?: | Yes |
Topography: | Gently Sloping |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Sewer, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,282 | 64,686 | 134,449 |
Median Age: | 40.21 | 36.95 | 37.34 |
Households: | 2,985 | 26,654 | 54,784 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |