Catylist ID:
#30324962
Office, Retail, Shipping, Bay & Walk-in Door
Retail-Commercial
for Sale
Also listed as Special Purpose
Catylist Listing ID: | 30324962 |
Property Subtypes: | Car Wash, Day Care Facility, Free-Standing Building, Garden Center, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 1,950 SF |
Gross Building Area: | See Agent |
Sale Price: | $125,000 |
Unit Price: | $64.10 PSF |
Property Use Type: | Investment, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
Retail/Office/Industrial Building 1950 sf, 71' frontage on Catoosa St, at the corner of Carline Road and just off Lafayette Rd in the 900 block, surface parking. Tenant Income. Building sits on Catoosa Street, one the end of a city block that fronts Lafayette Road, Carline Road, Crossover Street and Catoosa Street. This is one of five adjoining properties offered by the same seller in the same city block. Buyer is responsible for verifying square footage. Property Lines shown are approximate and must be verified by a final survey .Adjoining properties available. |
Additional Details
Nearest MSA: | Chattanooga |
County: | Walker |
Taxing Authority: | Walker County |
Zoning: | COMMMERCIAL |
Retail Clientele: | General, Business, Other |
Property Located Between: | I-24, Rossville Blvd., I-75, GA Hwy. 2A, Lafayette Road |
Largest Nearby Street: | GA Hwy. 2A |
Highway Access: | I-75 to GA Hwy 2A or I-24 to Rossville Blvd. to Lafayette Road - all four/five lanes. |
Airports: | Lovell Field, Chattanooga, TN |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Construction/Siding: | Block |
Parking Type: | Surface |
Parking Description: | Level Surface Parking in the Front the Building, Loading Door at End |
Zoning Description: | Commercial |
Lot Frontage: | 95' |
Lot Depth: | 58' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,810 | 62,879 | 131,309 |
Median Age: | 40.17 | 37.51 | 37.22 |
Households: | 2,749 | 26,101 | 53,672 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |