Catylist ID:
#30457835
The Patton House Restaurant
Retail-Commercial
for Lease
Catylist Listing ID: | 30457835 |
Property Subtypes: | Restaurant |
Contiguous Space: | 2,112 SF |
Building Size (RSF): | 2,112 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$800 (Monthly) $4.54 PSF (Annual) |
Lease Types: | Net Lease |
Last Updated: | 1/5/2021 |
Overview / Comments
The Locally Famous Patton House Restaurant is Now Being Offered For Sale or Lease Very Popular With the Locals on the Mountain, this Family Restaurant Draws Folks All Over the Area With Some Coming From Alabama Just to Enjoy the Special Lip Smakin BBQ Ribs and Hot Tasty Buns, made Special by Ole Joe Martin Himself, Just Ask the Locals. If You’re a Restaurateur, or a Great Cook that Dreamed of Owning Your Own Country Style Restaurant or Country Store, Then Everything is Here Ready and Waitin For Ya. The Patton House Restaurant is Noted for its Very Pleasant Atmosphere, and Enjoyable Dining Experience. Recently Closed, But Ready To Go, Just Turn the Lights On Call You Real Estate Agent Now!, to Schedule a Walk-Through, and While You’re at it He Can Discuss Purchase or Lease Options. |
Expand All Available Space
Suite: 149 | 2,112 SF | $800 (Monthly) Net Lease |
Level/Floor: | 1 | |
Space Available: | 2,112 SF | |
Lease Rate: |
$800 (Monthly) $4.54 PSF (Annual) |
|
Lease Type: | Net Lease | |
Date Available: | 7/12/2019 | |
Lease Term: | 12 Months | |
Space Type: | New | |
Kitchen | Yes | |
Parking Spaces | 25 | |
Rent Escalators | Fixed Lease |
Additional Details
Nearest MSA: | Chattanooga |
County: | Marion |
Tax ID/APN: | 058134 02301 |
Retail Clientele: | General, Family |
Property Located Between: | South Pittsburg Mtn Road and Patton School Road |
Property Visibility: | Excellent |
Largest Nearby Street: | South Pittsburg Mountain Road/Hwy 156 |
Highway Access: | Hwy 156 I-24 |
Airports: | Chattanooga / Nashville / Atlanta |
Site Description: | One(1) Acre, 320' Road Frontage, Highly Visible, Parking |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 15 |
Typical SF / Floor: | 2,112 SF |
Property Condition: | Good |
Year Built: | 1991 |
Year Renovated: | 2002 |
Roof Type: | Other |
Construction/Siding: | Wood Siding |
Total Parking Spaces: | 25 |
Parking Ratio: | 50 (per 1000 SF) |
Parking Type: | Surface |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Air Conditioning: | Package Unit |
Zoning Description: | Marion County |
Lot Frontage: | 320' |
Lot Depth: | 150' |
Water Service: | Municipal |
Sewer Type: | Septic |
Easements: | Electric Lines, Utilities |
Legal Description: | Parcel: 134-023.01 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,378 | 11,273 |
Median Age: | 42.96 | 42.44 |
Households: | 1,387 | 4,604 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |