Catylist ID:
#30357523
Food City Anchored Retail - Broker Leasing Incentive
Shopping Center
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30357523 |
Property Subtypes: | Grocery-Anchored, Strip Center |
Contiguous Space: | 1,200 - 4,800 SF |
Total Available: | 6,000 SF |
Gross Building Area: | 64,254 SF |
Gross Land Area: | 9 Acres |
Lease Rate: |
$11 PSF (Annual) |
Base Monthly Rent: | $1,100 - 2,720 |
Lease Types: | NNN |
Building Name: | North Hixson Marketplace |
Last Updated: | 1/19/2021 |
Overview / Comments
**BROKER LEASING INCENTIVE** For new deals signed from 7/1/20 thru 12/31/20, an additional 2% commission will be paid on the initial term up to 10 years and will be split between the listing and leasing agents. Valid for market rate deals with 3+ years of term. Situated on heavily-trafficked Hixson Pike near the intersection with Daisy Dallas Road, this Food City anchored center has a good mix of national tenants. With endcap and in-line space available, the property here can suit a variety of users. • Highly desirable endcap space available • Excellent visibility from Hixson Pike • Ample parking • Suitable for a variety of users including restaurants, other retailers, healthcare providers, and office users • 50,000+ residents in a 5-mile radius *Tenant to verify square footages. |
Expand All 3 Spaces Available
Suite: 1A | 2,968 SF | $11 PSF (Annual) NNN |
Suite: 1B | 1,832 SF | $11 PSF (Annual) NNN |
Suite: 3 | 1,200 SF | $11 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Submarket Type: | Suburban |
Tax ID/APN: | 083 171.08 |
Zoning: | C-1; GENERAL BUSINESS DISTRICT |
Retail Clientele: | General, Family |
Property Located Between: | McConnell School and Camp Columbus Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Hixson Pike |
Feet of Frontage: | 310 |
Highway Access: | Hwy. 27 easily accessible. |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Built: | 1995 |
Roof Type: | Flat |
Parking Type: | Structure |
Parking Description: | Ample surface parking. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,970 | 26,309 | 53,332 |
Median Age: | 42.73 | 41.09 | 41.33 |
Households: | 794 | 10,088 | 20,723 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |