Catylist ID:
#30794928
Reduced Price! Fantastic Soddy Daisy retail space
Retail-Commercial
for Sale
Catylist Listing ID: | 30794928 |
Property Subtypes: | Street Retail |
Building Size (RSF): | 1,534 SF |
Gross Building Area: | See Agent |
Sale Price: | $275,000 |
Unit Price: | $179.27 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/25/2022 |
Overview / Comments
Great opportunity for a salon, coffee shop, restaurant, fruit stand, or retail. Total SF 1,534 and an additional 576 SF of extra storage in the basement. Near Chickamauga Lake, gas stations, banks, residential, and Soddy ball fields. Taken down to the studs in 2017. All new sheetrock, flooring, plumbing, electric and air ducts. New spray foam insulation added in the attic, new roof and water heater. Regularly serviced by Orkin Termite with 5 year warranty included. Schedule your showing today for this great opportunity to own your own commercial space! |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County |
Tax ID/APN: | 033049H B 02000P000 |
Zoning: | COMMERCIAL |
Property Located Between: | Dayton Pike and 319 |
Largest Nearby Street: | 319 |
Feet of Frontage: | 100 |
Traffic/Vehicle Count: | 5,000 |
Highway Access: | 27 |
Site Description: | Retail Road frontage Move in ready |
Area Description: | Ever growing Soddy Daisy retail corridor |
Tenancy: | Single Tenant |
Property Condition: | Excellent |
Parking Type: | Surface |
Interior Description: | Newly renovated salon |
Zoning Description: | Commercial |
Lot Frontage: | 100 |
Lot Depth: | 77 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,663 | 11,142 | 27,171 |
Median Age: | 42.23 | 41.79 | 41.02 |
Households: | 695 | 4,297 | 10,556 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |