Catylist ID:
#30771536
Rossville Hard Corner for sale potential commercial
Retail-Commercial
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30771536 |
Property Subtypes: | Free-Standing Building, Street Retail |
Building Status: | Under Construction |
Building Size (RSF): | 3,728 SF |
Gross Building Area: | See Agent |
Sale Price: | $599,000 |
Unit Price: | $160.68 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Sale/Leaseback |
Cap Rate: | Undisclosed |
Last Updated: | 5/13/2022 |
Overview / Comments
Currently used for Multi-Family with shared bathroom space, can be converted to a Duplex or 6 units 601 Chickamauga sits directly on the hard corner (stop light 4 directions) corner of Chickamauga Ave and Leinbach Rd. This property is in the natural growth direction of Rossville and Fort Oglethorpe. with 61 feet of frontage on HWY 27/Chickamauga Ave and 152 feet on Leinbach. |
Additional Details
Nearest MSA: | Chattanooga |
County: | Walker |
Taxing Authority: | Walker County |
Tax ID/APN: | 2004 065A |
Zoning: | RESIDENTIAL, WILL NEED TO BE REZONED |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation |
Property Visibility: | Excellent |
Feet of Frontage: | 61 |
Highway Access: | Site is on HWY |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Fair |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,178 | 63,769 | 129,654 |
Median Age: | 38.96 | 36.9 | 37.34 |
Households: | 2,896 | 26,143 | 52,858 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |