Catylist ID:
#6614481
Flex Space | For Lease | Hwy 153 @ Lee Highway
Industrial
for Lease
Catylist Listing ID: | 6614481 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial, Research & Development, Warehouse/Distribution, Other |
Contiguous Space: | 2,000 SF |
Building Size (RSF): | 28,704 SF |
Gross Land Area: | 2.16 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $2,000 |
Lease Types: | Gross Lease |
Building Name: | Perimeter Park |
Usable Size (USF): | 2,000 SF |
Last Updated: | 3/1/2021 |
Overview / Comments
Flex / Office Space | For Lease | Hwy 153 @ Lee Highway This Office / Flex Park is composed of 7 buildings. Each suite has a roll up door on the front with both warehouse space and office space. The park has more of an office feel to it versus an industrial feel. The park is strategically located near the Lee Hwy and Hwy 153 interchange. Access to all parts of the city is convenient via Hwy 153 and I-75. These suites are perfect for the small business that needs office space with some warehouse storage and a roll up door. Suite C101 is available and it is 2,000 SF. It is OFFICE ONLY - see space description and photos. It has 6-8 offices with a large training room that might hold 20 chairs comfortably. 2 restrooms. BUT, landlord is willing to covert 500 to 1,000 SF back into warehouse space. The rental rate will be less per square than the office rate of $12/sf but is somewhat dependent on the conversion costs. The warehouse space is projected to be at about $11/sf. The lease is a gross type lease and a lease of 36-60 months is preferred. The suite will become available on March 1st, 2021. |
Attachments & Media
Expand All Available Space
Suite: C101 | 2,000 SF | $12 PSF (Annual) Gross Lease |
Space Available: | 2,000 SF | |
Lease Rate: |
$12 PSF (Annual) $2,000 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | C101 For Lease
This suite is currently office only. - 7 Office Spaces within suite - 1 of these is a large conference style room - 1 is a small conference style room - 1 is open office with no door - Main office has is entry from front entryway and has pass through to a work room or secretaries office - 2 restrooms - 1 storage room |
|
Space Subcategory: | Industrial-Business Park, Flex Space | |
Date Available: | 3/1/2021 | |
Space Type: | Relet | |
Conference Rooms: | 2 | |
Offices | 7 | |
Parking Spaces | 8 |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County/ Chattanooga City |
Tax ID/APN: | 148O C 4.03 |
Zoning: | C2 |
Market Type: | Medium |
Property Located Between: | Lee Hwy and Hwy 153 |
Road Type: | Paved, 2-Track |
Transportation: | Bus, Highway, Airport |
Highway Access: | Interstates I-75, I-24 and I-59 are easily accessed via Hwy 153. As are Hixson, Soddy Daisy, downtown, Cleveland and Dalton. |
Airports: | Chattanooga |
Site Description: | The site is level and at street grade. The site has a center driveway. |
Area Description: | This area of town is the high growth part of Hamilton County. The VW and Amazon.com plants are nearby. Hamilton Place Mall is 5 minutes away. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 7 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1995 |
Year Renovated: | 2019 |
Construction/Siding: | Block |
Exterior Description: | Masonry and steel |
Parking Ratio: | 3 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Parking is direcly in front of each building. |
Total Parking Spaces: | 84 |
Column Spacing: | none |
Sprinklers: | None |
Amps: | 200 |
Volts: | 120 |
X-Phase: | 1 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent, Incandescent |
Interior Description: | This 2,000 SF suite is all office but might could be converted back into flex space. Currently there are 6-8 offices of multiple sizes with 2 restrooms. |
Zoning Description: | C2 |
Lot Frontage: | 185 |
Lot Depth: | 516 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,995 | 51,384 | 135,711 |
Median Age: | 36.27 | 39.61 | 39.52 |
Households: | 2,881 | 23,147 | 56,760 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |