Catylist ID:
#30012275
Historic Downtown South Pittsburg Retail Building For Sale
Retail-Commercial
for Sale
Catylist Listing ID: | 30012275 |
Property Subtypes: | Street Retail |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $150,000 |
Unit Price: | $50 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Formerly Ms. Janes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/1/2021 |
Overview / Comments
Beautiful Historic Downtown South Pittsburg features this lovely retail spot for your business. Lots of activity in South Pittsburg including the National Cornbread Festival and the Historic Princess Theatre with lots of activity there as well. This is one of 3 Buildings owners are selling: Building 2* - (Formerly Ms. Janes) List Price: $150,000 Building 1* - Current Tenant: Valley Janitorial - List Price: $60,000 Building 3* - Current Tenant: Hammers Warehouse - List Price: $60,000 *Note: Marion County Tax Assessor refers to each building as "Cards" |
Additional Details
Nearest MSA: | Chattanooga |
County: | Marion |
Taxing Authority: | City Of South Pittsburg / Marion County |
Tax ID/APN: | a Portion of Tax Map 142J C 017.00 |
Zoning: | COMMERCIAL |
Retail Clientele: | Business |
Property Visibility: | Excellent |
Largest Nearby Street: | 3rd Street |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 5,503 | 11,211 |
Median Age: | 43.52 | 43.05 |
Households: | 2,253 | 4,661 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |