Catylist ID:
#30735820
Growing Rossville Blvd Building
Retail-Commercial
for Sale
Sale Pending/Contingent
Also listed as Office
Catylist Listing ID: | 30735820 |
Property Subtypes: | Free-Standing Building, Restaurant, Street Retail, Tavern/Bar/Nightclub |
Status: | Pending/Contingent |
Building Size (RSF): | 4,395 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.07 Acres |
Sale Price: | $198,000 |
Unit Price: | $45.05 PSF |
Ceiling: | 12 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed, Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/3/2022 |
Overview / Comments
Well-maintained two story office building on Chickamauga Avenue in the heart of Downtown Rossville. The first floor features 2652 SQFT of turn key office space. Upon entering, there is an entry area followed by 3 large offices, 2 bathrooms, and a large open storage area in the rear. Although formerly used as a Lawyer's office, the space could easily be converted to retail or restaurant use. The second story is accessed from the outside through a separate street-front door. It features original cedar wood flooring and is currently gutted and ready for many different finishing possibilities. The majority of the original hardware/finishing material has been kept (original doors, trim, etc). All of the windows have been recently replaced and allow for a great view of Lookout Mountain from the rear. *Building has had both the roof and first floor HVAC recently done* |
Additional Details
Nearest MSA: | Chattanooga |
County: | Walker |
Tax ID/APN: | 2003 038 |
Zoning: | C-3 |
Retail Clientele: | General, Family, Business, Tourist |
Property Visibility: | Excellent |
Largest Nearby Street: | Rossville Blvd |
Feet of Frontage: | 30 |
Traffic/Vehicle Count: | 24,000 |
Highway Access: | 24 |
Airports: | Chattanooga |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,600 SF |
Property Condition: | Good |
Year Built: | 1930 |
Year Renovated: | 1991 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | C-3 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Easements Description: | Easement to the back door of the property through the parking lot owned by the neighboring jewelry store. |
Legal Description: | PTLL9 9/4 LT 10 BLK 2 ORIG TOWN OF ROSSVILLE |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,482 | 61,628 | 127,377 |
Median Age: | 34.51 | 36.76 | 37.41 |
Households: | 2,079 | 25,194 | 51,780 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |