Catylist ID:
#30779418
East Ridge Retail Space
Retail-Commercial
for Lease
Catylist Listing ID: | 30779418 |
Property Subtypes: | Street Retail |
Contiguous Space: | 940 SF |
Building Size (RSF): | 940 SF |
Gross Building Area: | 14,475 SF |
Lease Rate: |
$14 PSF (Annual) |
Base Monthly Rent: | $1,096 |
Lease Types: | Modified Gross |
Ceiling: | 9 ft. |
Building Name: | Town Square Shopping Center |
Last Updated: | 5/24/2022 |
Overview / Comments
Now leasing this 940 square feet retail space in a thriving shopping center along the highly trafficked Ringgold Road in East Ridge. Be a part of the resurgent East Ridge retail community in this high visibility shopping center situated at the center of the Ringgold Road retail strip. Center is currently seeing improvements including a complete repaint of the building and new monument sign. Suite 3 offers a generous floor-to ceiling glass front, newer vinyl flooring, a rest room, and back room/storage/office. Rent includes water, sewer an signage opportunities. This suite is one of twelve suites in the Town Square Shopping Center. With longterm tenants including the Cakemaker (cake shoppe), Capstone Financial, and Thai Esan Restautant, signage opportunities, and plenty of parking, this is a great opportunity for your business to thrive. Modified gross lease with landlord paying water/sewer, and tenant paying electric utility. |
Expand All Available Space
Suite: 5 | 940 SF | $14 PSF (Annual) Modified Gross |
Level/Floor: | Ground | |
Space Available: | 940 SF | |
Lease Rate: |
$14 PSF (Annual) $1,096 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Suite 3, offers a generous floor-to ceiling glass front, carpet, a rest room, and back room/storage/office. Rent includes water, sewer an signage opportunities.
This suite is one of twelve suites in the Town Square Shopping Center. With longterm tenants including the Cakemaker (cake shoppe), Capstone Financial, and Thai Esan restaurant, signage opportunities, and plenty of parking, this is a great opportunity for your business to start or thrive. |
|
Space Subcategory: | Mixed Use, Strip Center | |
Date Available: | 3/14/2022 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3% escalation each year for multi year leases. | |
Rent Concession | N/A |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | City of Chattanooga |
Tax ID/APN: | 033169G E 04800P000 |
Zoning: | C-2 |
Retail Clientele: | General, Business |
Property Located Between: | S. Moore Road and Tombras Ave., beside Regions Bank. |
Property Visibility: | Excellent |
Largest Nearby Street: | Ringgold Road |
Feet of Frontage: | 270 |
Traffic/Vehicle Count: | 18,247 |
Highway Access: | 1.9 miles to Interstate 75 |
Airports: | Chattanooga Metropolitan Airport (CHA) |
Site Description: | 1, single-story building, with 12 suites. Asphalt parking lot in good condition. New owners planning building and site upgrades in 2022 and beyond |
Area Description: | East Ridge retail corridor along Ringgold Road |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,000 SF |
Property Condition: | Good |
Year Built: | 1973 |
Roof Type: | Mansard |
Construction/Siding: | Brick |
Exterior Description: | Single story, brick face, aluminum floor-to-ceiling glass fronts, single entry. |
Parking Type: | Surface |
Parking Description: | Asphalt lot in good condition. Owner planning seal coat and re-stripe improvements in 2022. |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Other |
Internet Access: | Fiber Optic |
Interior Description: | Vinyl flooring with ceramic tile. Drywalled with portions primed for next tenant.Neutral decor. |
Lot Frontage: | 270 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements Description: | N/A |
Legal Description: | SW 1/4 SEC 32 TWP 2S R-3 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,136 | 77,385 | 150,803 |
Median Age: | 39.39 | 37.1 | 37.36 |
Households: | 5,890 | 32,249 | 62,562 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |