Catylist ID:
#30351456
Southside Corner, at I-24, Opportunity Zone
Retail-Commercial
for Sale
Catylist Listing ID: | 30351456 |
Property Subtypes: | Car Wash, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Parking Facility, Restaurant, Retail-Pad, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 3,962 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 11,326 SF |
Sale Price: | $850,000 |
Unit Price: | $214.54 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | Diza Motors |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/25/2022 |
Overview / Comments
Southside at the corner of W. 20th and Emerson Dr., between Market and Broad Street, at the I-24, Hwy. 27 spilt. There are two connected buildings on the property operated by an auto repair service with walk-in doors on W. 20th St, Bay Doors with a fenced parking area accessible from Emerson Street which exits onto W. 20th or 19th St., - one structure is all metal bldg. with office and bathroom, the second is a block bldg. office platform and bathroom, concrete floors, asphalt fenced parking. Wide range of possibilities on Chattanooga's booming southside with easy access to Downtown Chattanooga, Historic Lookout Mountain and I-24. Currently used as an automotive repair business, no oil pits or auto lifts. All information is believed to be correct, but subject to buyer verification. |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Submarket Type: | Redevelopment District |
Taxing Authority: | City of Chattanooga Hamilton County TN |
Tax ID/APN: | 033145M A 01600 |
Zoning: | UCX 4 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Property Located Between: | Market Street, Broad Street at Interstate 24 and TN Hwy 27 Interchange |
Property Visibility: | Excellent |
Largest Nearby Street: | I-24, Broad & Market |
Feet of Frontage: | 83 |
Highway Access: | Property is located at the I-24, TN Hwy. 27 Downtown Interchange |
Airports: | Lovell Field, Chattanooga, TN |
Site Description: | On Street with high visibility and easy access from I-24, Market and Broad Streets on the progressive Southside area. Opportunity zone. |
Area Description: | Chattanooga booming Southside District with a variety of Restaurants, Hotels, Entertainment, Housing, Schools, goods and services in close proximity. Easy access to I-24, gets you anywhere in Chattanooga SMA in minutes and great location for tourist and vistors to the area. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Good |
Year Built: | 1950 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Exterior Description: | Mettal Buildings, Asphalt, Fenced Parking at the rear of the building. Access off Carr Street. |
Parking Type: | Surface |
Parking Description: | Surface parking at the rear of the building. |
Heat Type: | Natural Gas, Other |
Interior Description: | Both buildings are open work space each with bathroom. One buiding is used for storage, the other for auto repair, not pits, lifr is surface mounted. |
Zoning Description: | UCX-4 Commercial Mixed Used |
Lot Frontage: | 83' |
Lot Depth: | 145' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Individual |
Legal Description: | Deed |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,636 | 60,094 | 131,394 |
Median Age: | 30.83 | 34.12 | 36.69 |
Households: | 2,942 | 23,643 | 54,222 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |