Catylist ID:
#30628309
Land For Sale | Across From Walmart | Tiftonia/Lookout Valley
Vacant Land
for Sale
Catylist Listing ID: | 30628309 |
Property Subtypes: | Hospitality, Industrial, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 1.28 Acres |
Sale Price: | $750,000 |
Unit Price: | $585,937 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
Land for sale in Tiftonia / Lookout Valley along Cummings Highway near exit 174 on I-24. The nearly vacant land is directly across from Walmart and its signalized entrance. Previously the property contained a several hotel related buildings and a separate hotel office building. Now except for the old hotel office building, the property has been cleared. It is ready for a new a development. It is likely that the traffic signal for Walmart could also be used for this property. The parcel is 1.28 acres and has 457 feet of frontage and is about 250 feet deep. It is zoned C2 Commercial. The topography is a slope upwards from Cummings Hwy. It could be a good location for retail or other commercial development. |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County/Chattanooga City |
Tax ID/APN: | 154G D 011 |
Zoning: | C2 |
Property Located Between: | I-24 and Browns Ferry Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Cummings Highway |
Feet of Frontage: | 457 |
Traffic/Vehicle Count: | 12,628 |
Highway Access: | Quick access to I-24 via exit 174 |
Airports: | Chattanooga Metropoliatan |
Site Description: | The entrance is wide, level and at street grade. The site slopes upward with several terraced levels. Some of the site is undeveloped woods. It can also be accessed via Hemlock Circle. The parcel is directly across from the signalized entrance to the Walmart shopping center. |
Area Description: | The area is busy, popular and growing. This site is in the heart of the commercial development within Tiftonia / Lookout Valley. |
Lot Frontage: | 457 |
Lot Depth: | 300 |
Zoning Description: | C2 Commercial |
Topography: | Gently Sloping |
Available Utilities: | Electric, Water, Gas, Sewer, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,811 | 54,728 |
Median Age: | 40.95 | 36.56 |
Households: | 4,645 | 22,592 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |