Catylist ID:
#30755060
Office Flex | Near Hamilton Place Mall | Shallowford Road | Extra Lot
Office
for Sale
Catylist Listing ID: | 30755060 |
Property Subtypes: | Executive Suites, Governmental, Institutional, Mixed Use, Flex Space, Office Building, Research & Development |
Building Size (RSF): | 47,222 SF |
Gross Land Area: | 3.75 Acres |
Sale Price: | $4,499,999 |
Unit Price: | $95.29 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | AMG International |
Class of Space: | Class B |
Usable Size (USF): | 47,222 SF |
Sale Terms: | Cash to Seller |
Average Occupancy Rate: | 100 |
Last Updated: | 6/16/2022 |
Overview / Comments
Ministry Relocating | Office Flex | Near Mall | Shallowford Road | For Sale For Sale at 6815 Shallowford Road is over 47,000+sf of office & warehouse space. There is a lot to gain here at $95/sf. This area is extremely busy and and sees over 24,000+ vehicles per day. Property is located on Shallowford not far from Exit 5 on Interstate 75. The property has tremendous visibility as it sits on a small hill on the north side of the road. There is a second lot included which is about 1 acre in size with 120 feet of frontage. This lot could be sold off later for $500,000 or so. Primary lot is about 2.84 acres. Secondary lot is about 0.9 acres. Office Space 32,000+sf Warehouse Space 15,000+sf - 1 ground-level roll-up door - 1 dock-height roll-up door - Billboard on site has a capitalized value of ~$45,000 1.5 miles from Hamilton Place Mall Has a private truck entrance/exit via Hickory Valley road. 415' of frontage on Shallowford near Hickory Valley Road The adjacent 0.9 vacant parcel is level and ready to build on with 120' of frontage on Shallowford Rd or could be sold later. Seller move out of the property once sold. |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County / Chattanooga City |
Tax ID/APN: | 033148D E 00800P000 |
Zoning: | C2 - COMMERCIAL |
Property Located Between: | Hickory Valley Road & Lee Highway |
Property Visibility: | Excellent |
Highway Access: | I-75 @ exit 5 | QUICK ACCESS |
Airports: | Chattanooga Metropolitan Airport |
Site Description: | The site sits above street on a small hill on the north side of the road at the Hickory Valley lighted intersection with extremely good visibility. |
Area Description: | This is a busy area west of The Mall, I-75 and Lee Highway. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1976 |
Construction/Siding: | Brick/Aluminum Siding |
Exterior Description: | The front of the building is brick and the rear is warehouse style construction. |
Parking Type: | Surface |
Parking Description: | Ample parking around 3/4ths of the building |
Total Parking Spaces: | 60 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | C2 Commercial |
Lot Frontage: | 415 |
Lot Depth: | 378 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Electric Lines |
Land Ownership: | Owned |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,923 | 42,649 | 122,377 |
Median Age: | 42.59 | 39.62 | 39.81 |
Households: | 2,991 | 18,583 | 51,123 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |