Catylist ID:
#30668978
City Center Retail with Parking
Retail-Commercial
for Lease
Also listed as Vacant Land
Catylist Listing ID: | 30668978 |
Property Subtypes: | Free-Standing Building, Restaurant, Retail-Pad, Tavern/Bar/Nightclub |
Contiguous Space: | 4,785 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.28 SF |
Lease Rate: |
$8,600 (Monthly) $21.57 PSF (Annual) |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | 401 Market St |
Usable Size (USF): | 4,785 SF |
Last Updated: | 12/30/2020 |
Overview / Comments
This location would be perfect for retail/office, or other types of development. Downtown high profile location with robust vehicular and pedestrian traffic!. The structure was built to code as a full service restaurant in 2009 - grease trap, sprinkler system, hood, exhaust, etc. are installed. Building SF is 4785, plus large outdoor covered patio, plus large dumpster area, plus 5-6 parking spaces. These are all coveted amenities in the downtown area. This has a very large kitchen, several dining area rooms. The parking area is worth approximately $70 per month per space and the enclosed dumpster/staging area is a rarity. The property has several branding opportunities on Market, 4th and Broad (pylon signage) Streets. Some of the kitchen equipment including 2 walk in coolers, & Ansul system still exists along with the bar set up. There is also some furniture that could be utilized if desired. Across the street from this property, the Beach Company / Charleston is currently constructing two multi-story mixed use high rise buildings with parking (retail & residential) behind the Hair of the Dog Pub. Next door is Ruby Sunshine, a popular New Orleans brunch concept. The Landlord is open to discussing a ground lease with acceptable terms. All information is deemed reliable but NOT guaranteed. |
Expand All Available Space
Suite: 0 | 4,785 SF | $8,600 (Monthly) NNN |
Space Available: | 4,785 SF | |
Lease Rate: |
$8,600 (Monthly) $21.57 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 11/20/2020 | |
Lease Term: | 60 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Tax ID/APN: | 033135MDA 01200 |
Zoning: | D-SH-8 |
Retail Clientele: | Family, Business, Traveler, Tourist |
Property Located Between: | Broad and Market Street |
Property Visibility: | Excellent |
Largest Nearby Street: | 4th Street |
Highway Access: | I 27, I 24, Riverside/Amnicola Hwy |
Airports: | Chattanooga Metropolitan Airport |
Site Description: | Heart of downtown Chattanooga's dynamic trade area. Market Street corner location with attractive retail building and proprietary parking lot and dumpster area. Highly visible Pylon signage on Broad Street. |
Area Description: | Well Established commercial area supported by retail, residential, businesses, tourism and schools. Multi-story mixed use construction underway on 4th Street bringing even more foot traffic soon. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,785 SF |
Property Condition: | Average |
Year Built: | 2009 |
Year Renovated: | 2009 |
Construction/Siding: | Stone |
Parking Type: | Surface |
Parking Description: | Proprietary lot included with lease; location is surrounded by street parking and other surface/garage parking options. |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Open concept dining area with large kitchen containing 2 walk-in coolers, Ansul system and other infrastructure. Tenant has option to remove all restaurant equipment. |
Zoning Description: | https://library.municode.com/tn/chattanooga/codes/code_of_ordinances?nodeId=DC |
Lot Frontage: | 50' |
Lot Depth: | 204' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Pt Lt 25 Original Town Market St N/ R |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,174 | 48,763 | 128,103 |
Median Age: | 32.04 | 33.81 | 37.12 |
Households: | 3,804 | 19,658 | 53,376 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |