Catylist ID:
#30645688
Catylist Listing ID: | 30645688 |
Property Subtypes: | Medical, Flex Space, Office Building, Other |
Building Size (RSF): | 4,275 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.48 Acres |
Sale Price: | $275,000 |
Unit Price: | $64.33 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
Former childcare center for sale in Sale Creek area. Ideal for medical/dental/vet use with water to 5 former classrooms, plus two additional locations. Reception/lobby, 5 classrooms, 7 restrooms, two offices, laundry room, covered drop off area. Fenced playground and additional land. Built in 2007 and in good condition. Conveniently located just off Dayton Pike. |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton county |
Tax ID/APN: | 033014 01801 |
Property Located Between: | Dayton Pike / Patterson |
Property Visibility: | Good |
Site Description: | Flat level lot with parking. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,275 SF |
Year Built: | 2007 |
Roof Type: | Arched |
Construction/Siding: | Block |
Parking Type: | Surface |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 991 | 3,104 | 11,339 |
Median Age: | 44.96 | 45.35 | 42.3 |
Households: | 421 | 1,243 | 4,415 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |