Catylist ID:
#30571206
44,000 SF Bldg Fronting Market/Broad Street
Office
for Sale
Sale Pending
Catylist Listing ID: | 30571206 |
Property Subtypes: | Executive Suites, Governmental, High-Tech, Medical, Office Building |
Status: | Pending |
Building Size (RSF): | 43,188 SF |
Gross Building Area: | 44,808 SF |
Gross Land Area: | 0.57 Acres |
Sale Price: | $4,200,000 |
Unit Price: | $97.25 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | TVA Credit Union |
Class of Space: | Class B |
Usable Size (USF): | 43,188 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
This conveniently located 43,188 SF of rent-able office space is in the central business district and the "Opportunity Zone" of Chattanooga. The property sits between Market and Broad Street. The building can be accessed from Market Street by foot and Broad Street by car. The building has three stories. The various floors contain lobbies, private/executive offices, conference rooms and restrooms; some floors have kitchenettes and large open office areas. All floors can be accessed by elevator and stairs. The building is zoned for expansion up to 9 additional floors. The first floor is currently used by TVA Credit Union. It has a drive-up window and 12 parking spaces and would make a great continued used as a bank. Viewings are by appointments only. Please contact agent. |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Tax ID/APN: | 033145DAA 00200 |
Zoning: | UCX-12 |
Property Located Between: | Broad Street and Market Street |
Property Visibility: | Excellent |
Highway Access: | Several access points to I-75, I-24 and Hwy 27. |
Airports: | Chattanooga Airport |
Site Description: | The property can be accessed by foot traffic from Market Street and by automobile from Broad Street. This three story building has 125 feet of frontage on both Broad and Market Streets with a depth of 200 feet. feet. |
Area Description: | The property is located in the central banking district of Chattanooga. It is surrounded by professional offices, banks, restaurants and retail. |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 14,000 SF |
Year Built: | 1977 |
Roof Type: | Flat |
Construction/Siding: | Concrete |
Exterior Description: | This property is .57 acres and has a three story 44,808 SF concrete building located between Market Street and Broad Street in the central business district. |
Parking Type: | Surface |
Total Parking Spaces: | 12 |
Passenger Elevators: | 1 |
Interior Description: | The first floor is utilized as a bank which includes a lobby, vault, drive-thru area, office space, and two restrooms. The second floor is primarily private offices and employee areas such as a kitchen area, two sets of restrooms and a conference room. The third floor is mostly private offices with a large bullpin area and restrooms. |
Lot Frontage: | 125 |
Lot Depth: | 200 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,174 | 49,481 | 127,127 |
Median Age: | 32.04 | 33.54 | 36.72 |
Households: | 3,804 | 19,873 | 52,886 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |