Catylist ID:
#30678072
Catylist Listing ID: | 30678072 |
Property Subtypes: | Business Park, Executive Suites, Coworking, Office Building, Other |
Contiguous Space: | 725 - 750 SF |
Total Available: | 2,925 SF |
Gross Building Area: | 10,004 SF |
Lease Rate: |
$10 - 12 PSF (Annual) |
Base Monthly Rent: | $604.17 - 750 |
Lease Types: | Gross Lease, Other |
Building Name: | East Ridge Commons |
Class of Space: | Class B |
Last Updated: | 1/12/2021 |
Overview / Comments
For Lease | Affordable Office Suites | Ringgold Road Several Suites Available within the East Ridge Commons Office Complex Tremendous visibility in this well kept building on Ringgold Road and a great opportunity for anyone looking for small office space. It's also ideal for remote workers and small business professionals who are looking for flexible office space. Spaces individual spaces are ~725sf. Units 101 and 102 are currently connected via a door in the separating wall. These can be rented separate or together. - Less than 10 minutes to downtown! - Fantastic Visibility - Ample Free Parking - See "Spaces" section below for more info on each suite Rent Includes Everything Except Power and Internet - Property Insurance and Taxes Paid for by Landlord Current Tenants Include: Lawyer | Home Builder | Ministry Services | Massage Therapist |
Expand All 4 Spaces Available
Suite: 101 | 725 SF | $10 - 12 PSF (Annual) Other |
Suite: 102 | 725 SF | $10 - 12 PSF (Annual) Gross Lease |
Suite: 201 | 750 SF | $10 - 12 PSF (Annual) Other |
Suite: 202 | 725 SF | $10 - 12 PSF (Annual) Other |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County / Chattanooga City |
Tax ID/APN: | 033156M C 03200 |
Zoning: | C2 - COMMERCIAL |
Property Visibility: | Excellent |
Airports: | Chattanooga Metropolitan Airport |
Site Description: | The site is level and at street grade. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1972 |
Year Renovated: | 2020 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Ample Free Parking First Come, First Served Over 40 Spaces |
Total Parking Spaces: | 43 |
Sprinklers: | None |
Lot Frontage: | 155' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,510 | 88,996 | 149,379 |
Median Age: | 35.9 | 36.44 | 37.06 |
Households: | 5,359 | 35,603 | 61,747 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |