Catylist ID:
#30754387
Downtown Jasper (TN) Build to Suit [Restaurant / Retail / Office]
Retail-Commercial
for Lease
Catylist Listing ID: | 30754387 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub |
Contiguous Space: | 3,000 SF |
Gross Building Area: | 10,000 SF |
Lease Rate: |
$18 PSF (Annual) |
Base Monthly Rent: | $4,500 |
Lease Types: | NNN |
Ceiling: | 10 ft. |
Last Updated: | 5/18/2022 |
Overview / Comments
Top historic downtown location in booming Jasper, Tennessee. With a growth rate of over 1.4% annually, this 'up and coming' market is home to over 3,500 full time residents within the immediate city with average household incomes in excess of $64,000. Landlord is willing to make improvements and BUILD TO SUIT per Tenant's use. Ideal uses for this location include Restaurant and/or Brewery (with room for outdoor covered patio), Retail, and Office. Space is approximately 3,000 SF on 1st floor and dimensions are approximately 40' WIDE x 75' DEEP. Structure is solid masonry built prior to 1900. Standard Tenant Improvements to include: ADA Restroom, Original hardwood floors refinished, updated storefront and exterior paint. Call Chuck Davis at 423.645.3785 with any questions. |
Expand All Available Space
Suite: 100 | 3,000 SF | $18 PSF (Annual) NNN |
Space Available: | 3,000 SF | |
Lease Rate: |
$18 PSF (Annual) $4,500 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/16/2021 | |
Space Type: | New | |
Tax Expenses | $0.35 PSF (Annual) | |
CAM Expenses | $1.75 PSF (Annual) | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3% Annual Increases |
Additional Details
Nearest MSA: | Chattanooga |
County: | Marion |
Tax ID/APN: | 058107PB03000 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation |
Property Visibility: | Excellent |
Highway Access: | I-24 |
Airports: | KAPT - Marion County Airport |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,000 SF |
Property Condition: | Good |
Year Built: | 1900 |
Construction/Siding: | Brick |
Exterior Description: | Solid Masonry Construction |
Parking Type: | Surface |
Parking Description: | Ample Street Parking |
Zoning Description: | Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,057 | 6,153 | 9,611 |
Median Age: | 47.36 | 43.11 | 42.9 |
Households: | 456 | 2,572 | 3,884 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |