Catylist ID:
#30796944
Flex Space | For Lease | Perimeter Park | A103
Office
for Lease
Catylist Listing ID: | 30796944 |
Property Subtypes: | Business Park, Mixed Use, Flex Space, Office Building |
Contiguous Space: | 1,000 SF |
Building Size (RSF): | 1,000 SF |
Gross Land Area: | 2.16 Acres |
Lease Rate: |
$1,150 (Monthly) $13.80 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 9 ft. |
Building Name: | Perimeter Park |
Class of Space: | Class B |
Usable Size (USF): | 1,000 SF |
Last Updated: | 5/25/2022 |
Overview / Comments
Perimeter Park is one of the best flex warehouse complexes along the Hwy 153 corridor and in Chattanooga as a whole. There are many long term tenants. This location is preferred for many small to medium sized business owners. It provides quick access to downtown, Hixson, Ooltewah, Soddy Daisy, Cleveland, East Ridge and North Georgia. The property was recently renovated with the following: painting, parking lot striping, new roofs, new HVAC systems, landscaping and other items. This suite has 1,000 square feet split about 50/50 between office and warehouse space. Has a front office, restroom and then back office. Warehouse has roll up door access. Parking is directly in front of the suite. Gross Rent is $1,150/month or $13,800/year. Tenant pays for the gas and electricity separately. |
Expand All Available Space
Suite: A103 | 1,000 SF | $1,150 (Monthly) Modified Gross |
Space Available: | 1,000 SF | |
Lease Rate: |
$1,150 (Monthly) $13.80 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | This suite has 1,000 square feet split about 50/50 between office and warehouse space. Has a front office, restroom and then back office. Warehouse has roll up door access. Parking is directly in front of the suite.
Gross Rent is $1,150/month or $13,800/year. Tenant pays for the gas and electricity separately. |
|
Date Available: | 5/1/2022 | |
Lease Term: | 60 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County / Chattanooga City |
Tax ID/APN: | 033148O C 00403P000 |
Zoning: | C2 |
Property Located Between: | Lee Hwy and Hwy 153 |
Property Visibility: | Good |
Highway Access: | Interstates I-75, I-24 and I-59 are easily accessed via Hwy 153. As are Hixson, Soddy Daisy, downtown, Cleveland and Dalton. |
Airports: | Chattanooga Metropolitan Airport (CHA) |
Site Description: | The site is level and at street grade. The site has a center driveway. |
Area Description: | This area of town is the high growth part of Hamilton County. The VW and Amazon plants are nearby. Hamilton Place Mall is 5 minutes away. |
Total Number of Buildings: | 7 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,000 SF |
Year Built: | 1995 |
Year Renovated: | 2020 |
Construction/Siding: | Block |
Exterior Description: | Masonry and steel |
Parking Ratio: | 3 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Parking is directly in front of each building. |
Total Parking Spaces: | 84 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Interior Description: | Front and rear offices and restroom and 500 sf warehouse. |
Zoning Description: | C2: Commercial |
Lot Frontage: | 185 |
Lot Depth: | 516 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,689 | 52,310 | 135,711 |
Median Age: | 36.92 | 39.59 | 39.52 |
Households: | 2,131 | 23,494 | 56,760 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |