Catylist ID:
#30676334
For Lease | Hixson @ Hwy 153 & 27 | Office Suite
Office
for Lease
Catylist Listing ID: | 30676334 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,360 - 2,410 SF |
Total Available: | 1,360 SF |
Building Size (RSF): | 3,976 SF |
Gross Land Area: | 1.20 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $1,360 |
Lease Types: | NN, Modified Gross |
Building Name: | Troy Cox - State Farm |
Class of Space: | Class B |
Usable Size (USF): | 2,410 SF |
Last Updated: | 3/29/2021 |
Overview / Comments
For Lease | Hixson @ Hwy 153 & 27 | One Suite Left! Only one suite left at Hwy 27 and 153 in Hixson - available For Lease. Suite is located in the Troy Cox State Farm building which is an all brick building on Old Dayton Pike. Location allows great access to Hixson, Soddy Daisy, Cleveland, Dalton and downtown Chattanooga. See vicinity map. The subject suite face towards the Hwy 27 & Hwy 153 interchange loops. This will allow for excellent sign visibility opportunity. The lease will be a double net (NN) type lease where the tenant is only responsible for the gas and electricity and other utilities like internet service. Suite 500 - 1,360 SF - Open Floor Plan - Three Private Offices - Two Restrooms - Large Storage Closet - Open Kitchen Area There are about 20 spaces allocated to the two bottom suites. 46 total parking spaces. Some build out options are available! |
Attachments & Media
Expand All Available Space
Suite: 500 | 1,360 SF | $12 PSF (Annual) NN,Modified Gross |
Level/Floor: | 500 | |
Space Available: | 1,360 SF | |
Max Contiguous: | 2,410 SF | |
Lease Rate: |
$12 PSF (Annual) $1,360 (Monthly) |
|
Lease Type: | NN,Modified Gross | |
Space Description: | Suite 500 will be ready for occupancy by mid January.
Suite 500 has the following: 3 private offices, 2 restrooms, open floor plan, kitchen area, large closet space and ample parking. |
|
Space Subcategory: | Office Building | |
Date Available: | 1/18/2021 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Offices | 3 | |
Parking Spaces | 20 | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3% per year |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County / Chattanooga City |
Tax ID/APN: | 033082 26302 |
Zoning: | C2 |
Property Located Between: | Hixson & Soddy Daisy |
Property Visibility: | Excellent |
Highway Access: | Property is just off of Hwy 153 and Hwy 27 at Old Dayton Pike. |
Airports: | Chattanooga Metropolitan Airport |
Site Description: | Very nice bring building with 2 suites at ground level on the front and 3 suites on ground level in the rear. |
Area Description: | Hixson and Soddy Daisy |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 2,000 SF |
Year Built: | 1990 |
Year Renovated: | 2020 |
Roof Type: | Arched |
Construction/Siding: | Brick |
Exterior Description: | Brick |
Parking Type: | Surface |
Parking Description: | There are about 20 spaces allocated to these two suites. 46 total parking spaces. |
Total Parking Spaces: | 46 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | C2 Commercial |
Lot Frontage: | 200 |
Lot Depth: | 100 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,897 | 23,643 | 63,108 |
Median Age: | 43.91 | 42.59 | 41.92 |
Households: | 762 | 9,570 | 25,916 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |