Catylist ID:
#30791010
Catylist Listing ID: | 30791010 |
Property Subtypes: | Flex Space, Industrial-Business Park, Mixed Use, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution |
Contiguous Space: | 5,200 SF |
Gross Building Area: | 5,200 SF |
Lease Rate: |
$6.93 PSF (Annual) |
Base Monthly Rent: | $3,003 |
Lease Types: | Net Lease |
Docks/Doors: | 1 Dock, 1 Door |
Building Name: | 3015 20th St NE |
Last Updated: | 5/25/2022 |
Overview / Comments
5,200 sq ft of warehouse space. Building includes one bay door, a truck ramp and THREE offices. Some of the many features include public/common area bathrooms, conference room and breakroom. CAM (Common Area Maintenance) includes common all utilities, common area maintenance, dumpster, lawn maintenance, parking lot maintenance, and supplies for the bathrooms. Rent is $6.93 sq ft per year for 3-year lease and $6.75 sq ft per year for a 5-yr lease. |
Attachments & Media
Expand All Available Space
Suite: 113 | 5,200 SF | $6.93 PSF (Annual) Net Lease |
Space Available: | 5,200 SF | |
Lease Rate: |
$6.93 PSF (Annual) $3,003 (Monthly) |
|
Lease Type: | Net Lease | |
Space Description: | 5,200 sqft of warehouse space
1 bay door Truck ramp 3 offices Public bathrooms, conference room, and breakroom. |
|
Date Available: | 4/1/2022 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 3 | |
Kitchen | Yes | |
CAM Expenses | $2 PSF (Annual) | |
Rent Escalators Description | 3% rent escalation at yr 2 of 3-year lease and yrs 2&4 of a 5-year lease. | |
Loading Docks | 1 | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Cleveland |
County: | Bradley |
Tax ID/APN: | 042 015.00 000 |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1986 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Heat Source: | Central |
Zoning Description: | Commercial/Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,715 | 36,318 | 65,116 |
Median Age: | 36.89 | 35.71 | 37.05 |
Households: | 724 | 13,879 | 24,984 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |