Catylist ID:
#30657358
Southside Retail or Office
Retail-Commercial
for Lease
Also listed as Office
Catylist Listing ID: | 30657358 |
Property Subtypes: | Mixed Use, Street Retail, Other |
Contiguous Space: | 1,050 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$19 PSF (Annual) |
Base Monthly Rent: | $1,662 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 1/4/2021 |
Overview / Comments
LOCATED IN HEART OF SOUTHSIDE This suite is a sublease with 2 remaining years left in the lease term. This space is the last remaining space in a mixed use development consisting of 3 levels of apartments, Thai Alex, Congo, Sensai Sauna, Nailworks, and the newest tenant May Create. This space sits directly across from Battle Academy School bringing excellent visibility along Market and the intersection light of Market and Main. Awning and signage above the door will bring additional appeal and attention from street and vehicle traffic. Free parking can be found in the rear of the building as well as street parking along Main St. Some of the developments in the area are the following: Named after the record company that released "Chattanooga Choo Choo," Bluebird Row will consist of 283 apartment units. A 5 story, $25 million dollar development with 200 one- and two-bedroom units, ranging in size from 650 square feet to 1,150 square feet. The property will have a private covered parking garage, a second-level, resort-style swimming pool, an indoor/outdoor club room overlooking the art park and downtown Southside A $24 million dollar development with 158 apartments along with a parking garage with 200 spaces. . A luxury apartment development at Main and Rossville Blvd featuring 33 apartments. |
Expand All Available Space
Suite: E | 1,050 SF | $19 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 1,050 SF | |
Lease Rate: |
$19 PSF (Annual) $1,662 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Retail or office space with new build out. | |
Space Subcategory: | Mixed Use | |
Date Available: | 6/1/2019 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Rent Escalators | Step-Up Lease | |
Rent Escalators Description | 3% annual increases in base rent |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Tax ID/APN: | 033145LAB 00600 |
Zoning: | U-CX-4 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Located Between: | Market and Mitchell |
Property Visibility: | Excellent |
Largest Nearby Street: | Main St |
Feet of Frontage: | 130 |
Area Description: | Chattanooga’s Southside has undergone a recent revival and is one of the city’s fastest-growing neighborhoods. You can find some of our area’s best urban living, with bars, restaurants, galleries, shops, and businesses all within walking distance. Families and pet owners love the neighborhood’s parks, and residents can also take advantage of the city’s free, convenient shuttle for easy commuting around downtown and to the North Shore. |
Tenancy: | Multiple Tenants |
Number of Stories: | 4 |
Property Condition: | Excellent |
Year Built: | 2013 |
Parking Description: | Parking is not assigned in the rear. For all tenants to utilize. Street parking along Main St is not metered. |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Gigabit |
Water Service: | Municipal |
Sewer Type: | Municipal, Storm |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,159 | 60,161 | 131,040 |
Median Age: | 32.31 | 34.14 | 36.76 |
Households: | 3,970 | 23,893 | 54,285 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |