Catylist ID:
#30701024
Highly Visible Rossville Blvd. Retail at Stateline
Retail-Commercial
for Lease
Catylist Listing ID: | 30701024 |
Property Subtypes: | Garden Center, Restaurant, Retail-Pad, Street Retail |
Contiguous Space: | 11,500 SF |
Building Size (RSF): | 11,500 SF |
Lease Rate: |
$5,000 (Monthly) $5.22 PSF (Annual) |
Lease Types: | Gross Lease |
Ceiling: | 10 ft. |
Building Name: | Old US Stove |
Usable Size (USF): | 11,500 SF |
Last Updated: | 3/4/2021 |
Overview / Comments
Highly visible retail location with large showroom in up-and-coming Stateline Area commercial district. Directly on busy Rossville Boulevard (23,500 vehicles per day.) 7,500 SF of showroom, 2 offices, sales counter, and 4,000 SF of warehouse/storage with workshop and restrooms. Medical Clinic, Hardware Store, Auto Supply, Outdoor Clothing/Gear Retailer, Thrift Store, Homebrewing Supply, Equipment and Tool Rental, Art Gallery with Studio Spaces, International Grocery, Bike Shop, Scooter or Vintage Motorcycle Shop, Boutique Manufacturer or Craftsperson with retail component, Furniture Store, Coin Laundry with pickup/delivery service, Pizzeria. Lease terms negotiable. |
Expand All Available Space
Suite: A | 11,500 SF | $5,000 (Monthly) Gross Lease |
Space Available: | 11,500 SF | |
Lease Rate: |
$5,000 (Monthly) $5.22 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 4/1/2021 | |
Space Type: | Relet | |
Offices | 2 | |
Parking Spaces | 15 | |
Tenant Improvements Allowance | $25,000 |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Tax ID/APN: | 033168P K 00500 |
Zoning: | C-2 |
Retail Clientele: | General |
Property Located Between: | 50th St. and TN/GA state line |
Property Visibility: | Excellent |
Feet of Frontage: | 100 |
Traffic/Vehicle Count: | 23,500 |
Total Number of Buildings: | 1 |
Typical SF / Floor: | 11,500 SF |
Property Condition: | Average |
Year Built: | 1927 |
Year Renovated: | 1995 |
Roof Type: | Flat |
Construction/Siding: | Block |
Total Parking Spaces: | 15 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | C-2 |
Lot Frontage: | 100 |
Lot Depth: | 165 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,482 | 61,628 | 129,479 |
Median Age: | 34.51 | 36.76 | 37.48 |
Households: | 2,079 | 25,194 | 52,650 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |