Catylist ID:
#30595838
Catylist Listing ID: | 30595838 |
Property Subtypes: | Office Building, Other |
Contiguous Space: | 2,500 SF |
Building Size (RSF): | 2,500 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $4,166 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Class of Space: | Class A |
Last Updated: | 1/21/2021 |
Overview / Comments
Historic office space available on McCallie Ave. The office space has been well maintained and recently remodeled while maintaining its historic appeal. It has exposed hardwood floors and a new HVAC unit. McCallie Ave is a historic connector road to Downtown Chattanooga. The premises include shared basement storage and 23 parking spaces with McCallie Chiropractic & Rehabilitation Center. Please contact listing agent for showings. |
Attachments & Media
Expand All Available Space
Suite: A | 2,500 SF | $20 PSF (Annual) Modified Gross |
Space Available: | 2,500 SF | |
Lease Rate: |
$20 PSF (Annual) $4,166 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Historic office space available on McCallie Ave. The office space has been well maintained and recently remodeled while maintaining its historic appeal. It has exposed hardwood floors and a new HVAC unit. Utilities included.
The premises include shared basement storage and 23 parking spaces with McCallie Chiropractic & Rehabilitation Center. Please contact listing agent for showings. |
|
Date Available: | 4/14/2020 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Offices | 5 | |
Parking Spaces | 23 |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Tax ID/APN: | 033146H K 00801 |
Zoning: | U-CX-3 |
Property Located Between: | McCallie Avenue and MLK. |
Property Visibility: | Excellent |
Site Description: | Two-story office building with great visibility and historic aesthetics. The building has a wrap-around front porch. Shared storage available in the basement. |
Area Description: | Property is located along McCallie Ave. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1900 |
Construction/Siding: | Brick |
Exterior Description: | Brick exterior with a large front porch. |
Parking Type: | Surface |
Parking Description: | 23 Shared parking spaces. |
Total Parking Spaces: | 23 |
Sprinklers: | None |
Air Conditioning: | Package Unit |
Zoning Description: | Property is zoned U-CX-3. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,545 | 64,750 | 137,926 |
Median Age: | 27.88 | 34.39 | 36.77 |
Households: | 3,496 | 26,170 | 57,467 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |