Catylist ID:
#30745097
Catylist Listing ID: | 30745097 |
Property Subtypes: | High-Tech, Medical, Office Building |
Building Size (RSF): | 1,741 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.63 Acres |
Sale Price: | $525,000 |
Unit Price: | $301.55 PSF |
Property Use Type: | Business |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/3/2022 |
Overview / Comments
Excellent office space with privacy! Must be seen to appreciate all the features. The building exterior is constructed from Poplar logs that were hewn by ax in the 1700's. The roof is metal and has solar panels installed. Most months the owner says he gets paid for generating power. Inside is a storage loft that is approximately 1/3 of the total square footage. A new HVAC system complete with UV sanitization was just installed in May. The crawl space is also sealed and has a ventilation system to keep it dry. 220 Volt Car Charging Station for your new Tesla. The inside of the office could be changed to a different floorplan easily as the walls are not load-bearing. Enjoy a quite lunch outside with your flock of Turkey and your Koi Pond full of giant Koi and your own, homegrown blueberries! The pond is in the process of being re-landscaped. |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Tax ID/APN: | 101 003 & 101 004 |
Zoning: | R-4 |
Property Located Between: | Soddy Daisy and Chattanooga in Hixson |
Property Visibility: | Fair |
Highway Access: | Hixson Pike to Hwy 153 |
Airports: | Chattanooga Metro Airport |
Site Description: | Slightly slopping, private and lots of nice forest surrounding the building |
Area Description: | Tremendous growth in the area with homes being built near by Pratt Homebuilders and a mile away from the new(er) Publix shopping center in Hixson. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2006 |
Roof Type: | Arched |
Construction/Siding: | Other |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,290 | 29,170 | 77,649 |
Median Age: | 49.62 | 42.62 | 41.45 |
Households: | 936 | 11,546 | 31,731 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |