Catylist ID:
#30716316
Catylist Listing ID: | 30716316 |
Building Size (RSF): | 8,378 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 5 Acres |
Sale Price: | $1,650,000 |
Unit Price: | $196.94 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/25/2021 |
Overview / Comments
• Free Standing Office: 8,378± SF • Covered outside storage metal roof structures: 3 • Exterior Docks: 2 • Large parking lot • VPD Lee Highway: 11,994 • 5 acre site • Fenced with exterior lighting Lease Rate: $13,000/month (NNN) |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Tax ID/APN: | 139I H 001.01 |
Zoning: | M2 |
Tenancy: | Single Tenant |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,262 | 41,306 | 109,436 |
Median Age: | 41.76 | 40.39 | 39.81 |
Households: | 2,520 | 17,588 | 44,370 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |