Catylist ID:
#30678921
Medical/Professional Office in West Chattanooga Area
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30678921 |
Property Subtypes: | Executive Suites, Medical, Office Building, Other |
Contiguous Space: | 3,200 SF |
Building Size (RSF): | 14,000 SF |
Gross Land Area: | 1.54 Acres |
Lease Rate: |
$13 PSF (Annual) |
Base Monthly Rent: | $3,466 |
Lease Types: | NNN |
Building Name: | Provisor Center |
Class of Space: | Class A |
Last Updated: | 1/13/2021 |
Overview / Comments
Only Class "A" professional office building on the western side of Chattanooga. Located near Walmart Center and within 1 mile of Interstate 24. Space has waiting area, 6 exam rooms, 3 offices, nurse station, lab, break area, reception area, X-ray room, 3 bathrooms and 2 storage areas. Lots of parking. Adjacent dental, physical therapy, medical weight loss, and general medical office will provide potential patients to any specialty practice such as: Ob-Gyn, pediatric,allergy, dermatology, ophthalmology/optometry, radiology, etc. or any combination of these specialties. A trade area map is attached and notes this professional building currently serves many patients from over 60 miles away including: Trenton, South Pittsburgh and North Alabama areas. An office layout is also attached. Space could also be modified for any professional uses including: legal, accounting, real estate, etc. Black Creek mountain (www.blackcreekmtn.com) is a new addition to the currently existing Black Creek home and golf development that provides 100s of homes to the area and offers very desirable demographics The current CAM charges are $3.64/SF. Tenants in the building are serviced by EPB internet. |
Attachments & Media
Expand All Available Space
Suite: A | 3,200 SF | $13 PSF (Annual) NNN |
Space Available: | 3,200 SF | |
Lease Rate: |
$13 PSF (Annual) $3,466 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Space has waiting area, 6 exam rooms, 3 offices, nurse station, lab, break area, reception area, X-ray room, 3 bathrooms and 2 storage areas. Lots of parking. Adjacent dental, physical therapy, medical weight loss, and general medical office will provide potential patients to any specialty practice such as: Ob-Gyn, pediatric,allergy, dermatology, ophthalmology/optometry, radiology, etc. or any combination of these specialties. | |
Date Available: | 7/10/2015 | |
Space Type: | Relet | |
CAM Expenses | $3.64 PSF (Annual) |
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County |
Tax ID/APN: | 154G J 013 |
Zoning: | C-2 |
Market Type: | Medium |
Property Located Between: | I-24 and Browns Ferry Road |
Road Type: | Highway |
Property Visibility: | Excellent |
Highway Access: | Interstate-24 access within 1 mile |
Site Description: | Site is level with adequate parking for all tenants. Well manicured landscaping adds to the professional appearance of the overall site. |
Area Description: | Mixed area that is home to Black Creek subdivision and golf course, along with other various rural residents. Property is located just 10 minutes from downtown Chattanooga. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Renovated: | 2004 |
Roof Type: | Flat |
Construction/Siding: | Metal/Glass, Stucco |
Parking Type: | Surface |
Parking Description: | Lot of level parking for all spaces. |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | DSL, T1/T3 |
Interior Description: | Class A finishes featured throughout building. |
Zoning Description: | C-2 |
Lot Frontage: | 221 |
Lot Depth: | 397 |
Legal Description: | Lts 1,3,5,7,9 Pt Lts 11,13, 15 Blk 10 Tiftonia Sec No 1 Pb 11 Pg 6&7 3 315 24 01 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 13,292 | 55,171 |
Median Age: | 41.33 | 36.02 |
Households: | 6,174 | 22,589 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |