Catylist ID:
#30800820
Free Standing Building near I-24 on Southside
Retail-Commercial
for Sale
Catylist Listing ID: | 30800820 |
Property Subtypes: | Convenience Store, Free-Standing Building, Restaurant, Street Retail, Tavern/Bar/Nightclub |
Building Size (RSF): | 5,087 SF |
Gross Land Area: | 0.31 Acres |
Sale Price: | $895,000 |
Unit Price: | $175.94 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Building Name: | Market at Montague Park |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/5/2022 |
Overview / Comments
The Market at Montague Park is a free-standing brick and siding exterior building currently operating as a neighborhood market. The building has undergone updating as needed since its construction in 1940 with items such as a recently installed grease interceptor and built-in reach-in coolers with rear service for cold item sales. Floor plan is mostly open with minimal divisions and would be well suited for many purposes including restaurant/cafe, general retail, and office. The site has approximately 16 marked parking spaces with additional potential parking areas. Montague Park is directly across 23rd Street and is home to the nationally known sculpture field. I-24 is just one block away. Grease interceptor was recently installed. Hood system does not have an approved inspection. Buyer should make any all inspections deemed necessary or important and should not rely on any information provided here. DO NOT SPEAK WITH EMPLOYEES. Current operator is not the owner and is a tenant. |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | City of Chattanooga |
Tax ID/APN: | 033156A C 00100P000 |
Zoning: | M-1 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1940 |
Roof Type: | Other |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,060 | 67,848 | 139,056 |
Median Age: | 31.06 | 34.77 | 36.83 |
Households: | 2,090 | 27,035 | 57,232 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |