Catylist ID:
#30415888
Catylist Listing ID: | 30415888 |
Property Subtypes: | Multi-Family, Residential (Single Family) |
Gross Land Area: | 82.40 Acres |
Sale Price: | $735,616 |
Unit Price: | $8,927 Per Acre |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/11/2019 |
Overview / Comments
82.4 acres are included in this land sale in Soddy Daisy, TN which is a bedroom community to Chattanooga, TN. The land is near the junction of Hwy 127 and Hwy 111 on Posey Hollow Road. The property has been platted for 80 lots. Sewer is located and available at the front left hand corner of the property. The area's housing market has come back well and additional housing is needed. See attached plat and other maps for more details and location. The property includes 4 parcels. The primary parcel is 67.24 acres and then there are three smaller parcels which are across the road with 2.35 acres, 6.98 acres and 5.83 acres. South or behind this parcel is another 24 acres that is listed for sale also. |
Attachments & Media
Additional Details
Nearest MSA: | Chattanooga |
County: | Hamilton |
Taxing Authority: | Hamilton County/ Soddy Daisy |
Tax ID/APN: | 041 007 |
Zoning: | R-1 |
Market Type: | Medium |
Property Located Between: | Hwy 127 and Hwy 111 |
Side of Street: | Northeast |
Road Type: | Paved, Highway, Highway Interchange |
Property Visibility: | Excellent |
Legal Description: | Forest 64444-09A Posey Rd |
Largest Nearby Street: | Dayton Pike |
Feet of Frontage: | 850 |
Traffic/Vehicle Count: | 23,000 |
Transportation: | Highway |
Highway Access: | Property is located at the junction of Hwy 127 and Hwy 111. There is easy access on Hwy 127 to downtown Chattanooga and Hwy 153. |
Airports: | Chattanooga |
Site Description: | The site is level along Posey Hollow Road then climbs to a small knoll. There is another South or behind this parcel is another 24 acres that is listed for sale also |
Area Description: | Soddy Daisy is one of the fastest growing submarkets within Hamilton County. |
Lot Frontage: | 850 |
Lot Depth: | 2000 |
Zoning Description: | R1 |
Topography: | Gently Sloping |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Cable, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,858 | 17,520 |
Median Age: | 44.53 | 43.15 |
Households: | 2,726 | 6,856 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Greater Chattanooga REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |